Data & Features | Snapshot Included with subscription | Buyer $14.99 or 1 credit | Seller $29.99 or 2 credits |
---|---|---|---|
Aiden (AI property advisor) | Basic | Standard | Advanced |
AI document analysis* | - | ||
AI photo analysis* | - | ||
Lead capture | - | ||
Agent remarks | |||
Air quality (AQI) | |||
American Community Survey | |||
Climate risk | |||
Congressional districts | |||
Crime | |||
Demographics | |||
Electricity/solar estimates | |||
Elevation | |||
Environmental ratings | |||
Flood insurance | |||
Flood zones | |||
Hazardous sites/facilities | |||
Historical disasters | |||
HVAC estimates | |||
Internet speeds | |||
National forests | |||
National recreation sites | |||
Nearby school ratings | |||
Neighborhood scores | |||
Property photos | |||
Protected areas | |||
Public housing | |||
Radon levels/zones | |||
Railroads | |||
Register of Historic Places | |||
Valuations | Up to 3 | Up to 5 | Up to 8 |
Weather | |||
Wetlands | |||
Wind turbines | |||
Alternative fueling stations | - | ||
Climate zones | - | ||
Coal mines | - | ||
Conforming Loan Limits | - | ||
Dams | - | ||
Defense sites (formerly used) | - | ||
Environmental health | - | ||
Fair Market Rents | - | ||
Faults/fault areas | - | ||
Fire Hazard Severity Zones | - | ||
Location Affordability Index | - | ||
Location information | - | ||
Natural gas | - | ||
News & media | - | ||
Opportunity zones | - | ||
Parcel boundaries | - | ||
Permits | - | ||
Points of Interest | - | Standard | Advanced |
Power plants | - | ||
Power transmission lines | - | ||
Property characteristics | - | ||
Remodel potential | - | ||
School district information | - | ||
Seismic hazards | - | ||
Site details | - | ||
Superfund sites | - | ||
Sustainability features | - | ||
Zoning | - | ||
HOA information | - | - | |
HOME Program activity | - | - | |
Liens | - | - | |
Loan history | - | - | |
Long-term rental potential | - | - | |
Low-vacancy areas | - | - | |
Owner details | - | - | |
Previous sales | - | - | |
Section 202 properties | - | - | |
Sex offender registry | - | - | |
Short-term rental potential | - | - | |
Tax history/information | - | - |
This website uses cookies to enhance the user experience. By clicking "Accept", you consent to the use of ALL cookies. If you decline, we'll only use essential cookies. Learn more
This website uses cookies to enhance the user experience. By clicking "Accept", you consent to the use of ALL cookies. If you decline, we'll only use essential cookies. Learn more